Lake Washington Technical College
11605 132nd Avenue NE
Kirkland, WA 98034-8506
(425) 739-8100
| Name and E-mail | Phone # |
Department | Room # |
A |
|||
| Abbey, Vivian | 739-8118 x118 | Food Service Department | E148A |
| Acton, Scott | 739-8401 x401 | Engineering Graphics | E227J |
| Adams, Regine | 739-8389 x389 | College Advancement | W302B |
| Akselrud, Larisa | 739-8100 x515 | Enrollment Services Department | W201 |
| Alaniz, Carlos | 739-8333 x333 | Instructional Services Department | W408 |
| Apple, Elizabeth | 739-8177 x177 | Research and Development | E221J |
| Armstrong, Pat | 739-8100 x712 | Business Administration Support | E207 |
| Arnold, Bobbi | 739-8392 x392 | Instructional Services Department | E221 |
| Ater, Steve | 739-8256 x256 | Instructional Services Department | T414H |
| Autry, Julie | 739-8212 x434 | Human Resources Department | E108 |
| Axtell, Paul | 739-8307 x307 | Instructional Services Department | E221G |
B |
|||
| Barnes, Letty | 739-8384 x384 | Business Administration Support | W408D |
| Bashinski, Brian | 739-8100 x562 | Student Development and Retention | W207D |
| Beatty, Cathy | 739-8227 x227 | Dental | E128O |
| Bernacki, Jim | 739-8347 x347 | Welding Fabrication & Maintenance | E163 |
| Bianco, Thom | 739-8372 x372 | Auto Programs | E139A |
| Biros, Demetra | 739-8315 x315 | Employment Resource Center | W207L |
| Bloom, Don | 739-8280 x280 | Facilities & Operations | W205A |
| Boardman, Jen | 739-8279 x279 | Environmental Horticulture | H1 |
| Bonnington, Cherie | 739-8100 x508 | Financial Aid Department | W209 |
| Bresloff, Michael | 739-8100 x507 | Library | T215A |
| Bricken, William | 739-8289 x289 | General Education | W110E |
| Brittingham, Kay | 739-8178 x178 | Instructional Services Department | E221G |
| Brown, Adam | 739-8171 x171 | Early Learning Center | S-4 |
| Brown, Don | 739-8100 x460 | Facilities & Operations | E199 |
| Brown, Ken | 739-8327 x327 | Engineering Graphics | E227G |
| Bruhn, Christian | 739-8370 x370 | Fitness Specialist/Personal Trainer | E116G |
| Burns, Sara "Sunny" | 739-8185 x185 | Instructional Services Department | E221N |
| Butler, Roberta | 739-8364 x364 | Engineering Graphics | E227F |
C |
|||
| Calzadillas, Herman | 739-8262 x262 | International Program | E126 |
| Campbell, Patricia N. | 739-8100 | General Education | |
| Carroll, Susan | 739-8172 x172 | Dental | E128B |
| Cashier's Office, | 739-8403 x403 | Finance/Accounting Department | W201F |
| Chalmers, Cindy | 739-8195 x195 | College Advancement | W302 |
| Chaney, Bill | 739-8119 x119 | Financial Aid Department | W209C |
| Chappell, Stacie | 739-8415 x415 | Multimedia Design/Production (MMDP) | W408A |
| Chen, Hailan | 739-8261 x261 | Library | W404E |
| Cheng, Bopha | 883-4832 | Extended Learning | R104 |
| Christensen, Carolyn | 739-8100 x405 | Dental | E128I |
| Clark, Sharon | 739-8377 x377 | Instructional Services Department | E128L |
| Clifton, Michael | 739-8357 x357 | Machine Technology | E159 |
| Coan, David | 739-8310 x630 | Culinary Arts | E147 |
| Computer Repair, | 739-8316 x316 | Computer Security & Network (CSNT) | T219 |
| Conant, Kate | 739-8132 x132 | Employment Resource Center | W207K |
| Conwell, Betty | 739-8215 x456 | Purchasing Department | W206A |
| Cotutiu, Alexandru | 739-8100 x460 | Facilities & Operations | E199 |
| Crawford, William | 739-8100 x466 | Bookstore | E127 |
| Cross, Lynne | 739-8331 x331 | Academic Skills Center (ASC) | T217 |
D |
|||
| Dale, Don | 739-8360 x360 | Power Equipment, Marine & Motorcycle | E164A |
| Dalgarn, Suzy | 739-8329 x329 | Nursing | E225 |
| Dalich, George | 739-8426 x426 | General Education | E132B |
| Damon, Jeannie | Lake Washington Technical Academy | W210 | |
| Darrah, Marcia | 739-8354 x354 | Dental | E103 |
| Davidov, Vasiliy | 739-8100 x460 | Facilities & Operations | E199 |
| Davidyuk, Vera | 739-8214 x468 | Payroll Department | E124 |
| Davis, Annie | 739-8226 x226 | Library | T215F |
| Davis, Beth | 739-8100 x386 | Dental | E128A |
| Davis, Heather | 739-8100 x533 | Library | T215A |
| DeBeauchamp, Debbie | 739-8232 x232 | Finance/Accounting Department | W206 |
| Depue, Dennis | 739-8100 x624 | Auto Programs | E139A |
| Dick, Nancy | 739-8228 x228 | Instructional Services Department | E221M |
| DiMeo, Matthew | 739-8100 x630 | Culinary Arts | W114B |
| Dionaldo, Christine | 739-8100 x462 | Early Learning Center | S-4 |
| Disko, Galina | 739-8118 x118 | Food Service Department | E148 |
| Do, Tien | 739-8249 x249 | TRiO | W207 |
| Dudarov, Valeriy | 739-8100 x514 | Facilities & Operations | E199 |
| Duggan, Joe | 739-8165 x165 | Research and Development | W304 |
E |
|||
| Eby, Margaret | 739-8264 x264 | Finance/Accounting Department | W206C |
| Emory, Doug | 739-8311 x467 | Instructional Services Department | E221K |
| Everest, Marvin | 739-8341 x341 | Computer Security & Network (CSNT) | T414J |
| Evora, Leticia (Tish) | 739-8214 x529 | Payroll Department | E108C |
F |
|||
| Fairbanks, Chad | 739-8175 x175 | Information Technology Services | T318F |
| Fechner, Andrea | 739-8100 x455 | Student Development and Retention | W207 |
| Fiala, Brian | 739-8161 x161 or 679 | General Education | E134C |
| Fischer, Melissa | 739-8171 x171 | Early Learning Center | S-4 |
| Frost, Monta | 739-8404 x404 | Dental | E128K |
| Fuhrer, Audrey | 739-8380 x380 | Early Learning Center | S-6 |
G |
|||
| Gabriel, John | 739-8340 x340 | Multimedia Design/Production (MMDP) | T414D |
| Gallagher, Marla | 739-8100 x768 | Dental | E128N |
| Gallentine, Kathy | 739-8160 x160 | International Program | E126 |
| Garrels, Marti | 739-8257 x257 | Medical Assistant | W114D |
| Gaye, Mamadou | 739-8100 x460 | Facilities & Operations | E199 |
| Glendenning, Shelley | 739-8284 x284 | College Advancement | W302D |
| Gray, Kathy | 739-8185 x497 | Instructional Services Department | E221Q |
| Green, Cherie | 739-8400 x400 | Evergreen Healthcare Center | W101 |
| Gregory, Courtney | 739-8141 x141 | Culinary Arts | W114 |
| Gryniuk, Joe | 739-8343 x343 | Electronics Technician | E154C |
| Guilford, Bill | 739-8100 x779 | General Education | E203 |
H |
|||
| Haberman, James | 739-8332 x332 | Dental | E104A |
| Hamilton (Minks), Ann | 739-8414 x414 | Medical Transcription | W114F |
| Hanvey, Kathy | 739-8100 x477 | College Advancement | W302 |
| Harter, Christina | 739-8225 x225 | Title III | W201A |
| Hayden, Ruby | 739-8208 x208 | Student Development and Retention | W207G |
| Hayes, Michael | 739-8347 x347 | Welding Fabrication & Maintenance | E163 |
| Hewes, Colleen | 739-8244 x244 | Nursing | E225C |
| Heyde, Jayne | 739-8131 x131 | WorkFirst | W207H |
| Ho, Jun | 739-8337 x337 | Engineering Graphics | E227H |
| Holt, Jana | 739-8100 x601 | International Program | W304 |
| Howe, Jim | 739-8346 x346 | Computer Security & Network (CSNT) | T414I |
| Howland, Joy | 739-8269 x269 | Research and Development | W304A |
| Huebner, Casey | 739-8100 x460 | Facilities & Operations | E199C |
| Humphrey, Frances | 739-8100 x441 | Administrative Services Department | W205B |
| Hunter, Pat | 739-8361 x361 | TRiO | W207N |
| Hussain, Nimira | 739-8170 x170 | Early Learning Center | S-3 |
I |
|||
| Imhoff, Linda | 643-0270 | Cosmetology | |
| Infinger, Kim | 739-8274 x274 | Lake Washington Technical Academy | W210A |
| Information Technology Services, Emergency | 739-8100 x603 | Information Technology Services | T318 |
| Iyerusalimets, Vera | 739-8118 x118 | Food Service Department | E148 |
J |
|||
| Jacallen, Dana | 739-8342 x342 | Building Plant Maintenance | E136 |
| Jacobsen, Rex | 881-9325 | Accounting | R117 |
| Jacobsen, Susan | 788-5414 | Extended Learning | Duvall |
| Jain, Seema | 739-8368 x368 | Dental | E128H |
| Jefferson, Anita | 739-8100 | Parent Education | |
| Johnson, Kathy | 739-8212 x458 | Human Resources Department | E108 |
| Johnson, Maria | 739-8418 x418 | English Second Language | W110F |
| Jones, Sheryl | 739-8100 x682 | WorkFirst | W207 |
| Jorgensen, Sue | 739-8218 x218 | Facilities & Operations | E199 |
K |
|||
| Kaley, Nancy | 739-8114 x114 | Dental | E128N |
| Kapp, Caroline | 739-8267 x267 | Multimedia Design/Production (MMDP) | T414F |
| Keenan, Neil | 739-8351 x351 | Accounting | W408 |
| Kendrick, Scarlet | 739-8369 x369 | Dental | E128J |
| Kennedy, Michelle | 739-8180 x180 | Lake Washington Technical Academy | W210C |
| Kill, Maureen | 739-8100 x505 | General Education | |
| Kinamon, Ellen | 739-8100 x503 | Library | T215A |
| Kirkland, Linda | 739-8309 x493 | Instructional Services Department | E221C |
| Knigge, Hans | 739-8322 x322 | Auto Programs | E132 |
| Knygnytska-Johnson, Maria | 739-8418 x418 | English Second Language | |
| Ko, Cindy | 739-8425 x425 | Dental | E128C |
| Kolodich, Irina | 739-8100 x665 | Research and Development | W304 |
| Koreski, Nolan | 739-8352 x352 | Auto Programs | E138A |
| Korsunskaya, Vikki | 739-8100 x551 | Student Programs | E214B |
| Kovaleva, Alla | 739-8100 x545 | Financial Aid Department | W209 |
| Kozu, Dawn | 739-8107 x486 | Lake Washington Technical Academy | W210 |
| Kuestner, Sue | 739-8366 x366 | General Education | W110D |
| Kwong, Christina | 739-8100 x565 | Early Learning Center | S-2 |
L |
|||
| Lake, Michael | 739-8371 x371 | General Education | T414N |
| Larrabee, Katrina | 867-1938 | Facilities & Operations | R108 |
| Larson, Brenda | 739-8100 x546 | Student Development and Retention | W204D |
| Larson, Patricia | 739-8330 x330 | Medical Assistant | W114 |
| Lasker, Grace | 739-8100 x660 | General Education | E132C |
| Lee, Glynna | 739-8348 x348 | Lake Washington Technical Academy | W210D |
| LePage, Greg | 739-8108 x436 | Bookstore | E128 |
| Linnertz, Sara | 739-8186 x186 | Lake Washington Technical Academy | W210B |
| Litvinova, Irina | 739-8100 x617 | Academic Skills Center (ASC) | T217 |
| Long, Brandy | 739-8303 x303 | Teaching Learning Center (TLC) | T315 |
| Long, Dennis | 739-8313 x313 | Student Services Department | W202 |
| Ludwig, Shannon | 739-8363 x363 | Adult Basic Education (ABE) | W110B |
M |
|||
| Macedo, Maria | 739-8255 x255 | Instructional Services Department | E221F |
| Mador, Janet | 739-8100 x694 | Nursing | E225B |
| Mahlum, Shirley | 739-8100 x504 | Instructional Services Department | E221C |
| Malham, Chris | 739-8375 x375 | Food Service Department | E148A |
| Mallery, Mike | 739-8100 x460 | Facilities & Operations | E199 |
| Maloney, Colleen | 739-8380 x380 | Early Learning Center | S-7 |
| Maloney, Colleen | 739-8380 x380 | Early Learning Center | S-7 |
| Mandy, Bob | 739-8305 x305 | Engineering Graphics | E227H |
| Mangini, Renee | 739-8100 x775 | Human Resources Program | W112 |
| Mantooth, Wesley | 739-8402 x402 | General Education | T414M |
| Marshall, Don | 739-8356 x356 | Environmental Horticulture | H1 |
| Martorelli, Joe | 739-8336 x336 | Computer Security & Network (CSNT) | T414L |
| Marvin-Crow, Terri | 739-8100 x778 | Legal Support Professional | W112 |
| Mason, Peggy | 739-8118 x118 | Food Service Department | E148 |
| McElroy, Rhonda | 739-8157 x157 | Instructional Services Department | E103 |
| McGavick, Sharon | 739-8200 x200 | President's Office | W301 |
| McKain, Charles | 739-8374 x374 | General Education | T217 |
| McKinney, Ron | 739-8230 x499 | Information Technology Services | T318F |
| McPherson, Pat | 739-8358 x358 | Child Care Manager | S-8 |
| McPherson, Paula | 739-8100 x690 | Instructional Services Department | E221 |
| Mehta, Neera | 739-8211 x211 | Student Development and Retention | W207E |
| Meikle, Elly | 739-8359 x359 | Academic Skills Center (ASC) | T217 |
| Metcalf, Shirley | 739-8391 x391 | College Advancement | W302A |
| Michaud, Yvonne | 739-8118 x118 | Food Service Department | E148 |
| Miclea, Stefan | 739-8100 x460 | Facilities & Operations | E199 |
| Middleman, Chris | 739-8100 x466 | Bookstore | E127 |
| Mikhaylov, Anatoliy | 739-8100 x460 | Facilities & Operations | E199 |
| Miller, Shawn | 739-8156 x156 | Enrollment Services Department | W201D |
| Minchuk, Raisa | 739-8382 x382 | Finance/Accounting Department | W206 |
| Mishkova, Lyudmila | 739-8100 x564 | Financial Aid Department | W209 |
| Moller, Susan Aaron | 739-8100 x490 | Instructional Services Department | E221S |
| Moloney, Geraldine | 739-8100 x748 | Business Administration Support | E207 |
| Monroig, Bob | 739-8238 x238 | Power Equipment, Marine & Motorcycle | E164A |
| Moore, David | 739-8100 x460 | Facilities & Operations | E199 |
| Moreno, Patricia | 739-8100 x461 | Enrollment Services Department | W201 |
N |
|||
| Nasirri, Nassi | 739-8100 x794 | General Education | |
| Nelson, Jo | 739-8394 x394 | Fitness Specialist/Personal Trainer | E132A |
| Nesbit, Josh | 739-8259 x259 | Information Technology Services | T318G |
| Neubert, Dave | 739-8258 x258 | College Advancement | W303 |
| Newton, Vicki | 739-8100 x479 | President's Office | W301 |
| Ng, Michele | 739-8100 x563 | Library | T413 |
| Nichols, Yuriko | 739-8217 x539 | College Advancement | W302 |
| Norman, Albert | 487-0437 | Cosmetology | |
| Norvell, Jack | 739-8385 x385 | Instructional Services Department | W408E |
| Nyland, Rob | 739-8381 x381 | Multimedia Design/Production (MMDP) | T414H |
O |
|||
| Olczyk, Mark | 739-8413 x506 | Information Technology Services | T318G |
| Olson, Andrea | 739-8193 x193 | President's Office | W301B |
| Osorio, Alma | 739-8166 x166 | Student Development and Retention | W207F |
| Otterholt, Leif | 739-8253 x253 | Information Technology Services | T318 |
P |
|||
| Pandey, Arlene | 739-8100 x792 | General Education | |
| Park, Myung | 739-8287 x287 | Research and Development | W304 |
| Park, Sookyung | 739-8145 x145 | International Program | E126 |
| Pawlak, Bozena | 739-8100 x543 | Enrollment Services Department | W201 |
| Pederson, Margie | 739-8100 x475 | Financial Aid Department | W209A |
| Peterson, Jerald | 739-8352 x352 | Auto Programs | E140A |
| Peterson, Kenna | 739-8171 x171 | Early Learning Center | S-4 |
| Peterson, Vikki | 739-8171 x171 | Early Learning Center | S-4 |
| Polishchuk, Peter | 739-8100 x460 | Facilities & Operations | E199 |
| Popescu-Cosma, Mihaela | 739-8234 x234 | General Education | E221R |
| Potter, Mike | 739-8387 x387 | Information Technology Services | T318F |
| Price, Johnanna | 739-8100 x512 | Student Development and Retention | W201G |
Q |
|||
| Quinlan, Teresa | 739-8333 x333 | Instructional Services Department | W408 |
R |
|||
| Ramirez, Celia | 739-8281 x281 | English Second Language | W110A |
| Reynolds, Irene | 739-8339 x339 | WorkFirst | W207I |
| Richmond, Michael | 739-8428 x428 | Auto Programs | E137 |
| Ristig, Don | 739-8237 x237 | Purchasing Department | E111 |
| Roberts, Greg | 739-8251 x573 | Human Resources Department | E108B |
| Roduin, Cheyenne | 739-8100 x657 | Library | T215A |
| Root, Heather | 739-8102 x102 | Student Services Department | W203 |
| Root, Paul | 739-8344 x344 | Instructional Services Department | E221Q |
S |
|||
| Sabine, MaryBeth | 739-8167 x167 | Instructional Services Department | E116G |
| Sargent, Ed | 739-8100 x492 | Library | T311D |
| Sawyer, Cori | 739-8243 x243 | Nursing | E225A |
| Sengupta, Nupur | 739-8100 x438 | Finance/Accounting Department | W206 |
| Shaffer, Janet | 739-8304 x304 | Baking Arts | E150 |
| Shaughnessy, Kate | 739-8100 x412 | Lake Washington Technical Academy | E131 |
| Shepherd, Heidi | 739-8210 x210 | Social and Human Services | T414 |
| Sholom, Galina | 739-8100 x588 | Lake Washington Technical Academy | W210 |
| Sitko, Hank | 739-8100 x787 | General Education | |
| Skobyak, Mariya | 739-8403 x403 | Finance/Accounting Department | W201F |
| Skoczylas, Agnieszka | 739-8100 x484 | Finance/Accounting Department | W201F |
| Smith, Chris | 739-8424 x424 | Environmental Horticulture | H1 |
| Smith, Erin | 739-8353 x353 | TRiO | W207 |
| Smith, Gary | 739-8367 x367 | Diesel & Heavy Equipment | E160B |
| Sneed, Adria | 739-8100 x448 | Student Development and Retention | W207M |
| Snider, Phil | 739-8308 x308 | General Education | W114E |
| Sobottka, Jason | 739-8181 x181 | General Education | W110E |
| Sprague, Brinton | 739-8127 x127 | President's Office | W301A |
| Spring, Roxanne | 739-8285 x285 | Nursing | E225D |
| Stauch, Richelle | 739-8220 x220 | Dental | E104A |
| Steinbacher, Mikal | 739-8100 x752 | General Education | |
| Stevens, Laura | 739-8184 x184 | Finance/Accounting Department | W201E |
| Stickney, Jo | Multimedia Design/Production (MMDP) | T122 | |
| Strother, Jennifer | 739-8231 x231 | Finance/Accounting Department | W206B |
| Sturgill, Patrick | 739-8135 x135 | Facilities & Operations | E145 |
| Suhler, Mary | 739-8169 x169 | Budget Services Department | W206 |
| Sun, Helen | 739-8260 x260 | Information Technology Services | T318 |
| Sutherland, Donald | 739-8334 x334 | Auto Programs | E142 |
| Switzer, Chris | 739-8104 x557 | Enrollment Services Department | W200 |
| Szymanski, Lynne | 739-8100 x482 | Student Development and Retention | W207 |
T |
|||
| Tatum, Barbara | 739-8419 x419 | Lake Washington Technical Academy | W210D |
| Taylor, Julie | 739-8286 x286 | Worker Retraining | W207 |
| Terry, Toni | 739-8117 x117 | Early Learning Center | S-2 |
| Thomas, Bill | 739-8164 x164 | Administrative Services Department | W205C |
| Timoshenko, Yuriy | 739-8100 x514 | Facilities & Operations | E199 |
| Tomaszewski, Lulani | 739-8100 x516 | Student Development and Retention | W207J |
| Toner, Margo | 739-8373 x373 | Dental | E128G |
| Toussaint, Laura | 739-8338 x338 | General Education | W114G |
| Trosset, Marilyn | 739-8100 x460 | Facilities & Operations | E199 |
| Tsuber, Yelena | 739-8100 x489 | Enrollment Services Department | W201 |
U |
|||
| Ulvin, Jan | 497-3679 | Continuing Education | R103 |
V |
|||
| Van Engen, Rebecca | 739-8100 x485 | Purchasing Department | W206 |
| Vanica, Alina | 739-8349 x349 | English Second Language | W110 |
| Vaschillo, Alexandra | 739-8100 x747 | Information Tech. Apps. Dev. (ITAD) | W112 |
| Vernon, Lynda | 739-8364 x364 | Engineering Graphics | E227F |
| Verschuyl, Molly | 739-8223 x223 | Instructional Services Department | E128E |
| Vo, Anh | 739-8100 x460 | Facilities & Operations | E199 |
| Vollstedt, LouAnne | 739-8142 x142 | Information Technology Services | T318E |
W |
|||
| Waddington, Mark | 739-8376 x376 | Computer Security & Network (CSNT) | T414K |
| Walters, Jim | 739-8100 x446 | Central Supply Department | E165 |
| Walton, Sheila | 739-8314 x314 | Student Programs | E214 |
| Welty, Peter | 739-8203 x203 | Electronics Technician | E133 |
| Weyer, Greg | 739-8347 x347 | Welding Fabrication & Maintenance | E163 |
| Wheeler, Lesley | 739-8100 x789 | Instructional Services Department | W110 |
| Wheeler, Tim | 739-8252 x252 | Facilities & Operations | E199J |
| Willsey, Marie | 739-8378 x378 | Information Tech. Apps. Dev. (ITAD) | T414C |
| Winchester, Gary | 739-8100 x442 | Enrollment Services Department | W201 |
Y |
|||
| Yiu, Susana | 739-8100 x531 | Student Development and Retention | W204D |
Z |
|||
| Zappler, Liesl | 739-8100 x481 | Facilities & Operations | E199 |
| Zasypkina, Tatyana | 739-8311 x496 | Instructional Services Department | E221C |
| Zhan, Hongyu | 739-8112 x112 | Extended Learning | E129 |
| Zhou, Lin | 739-8317 x317 | Extended Learning | E129A |
| Zwar, Beverly | 739-8100 x473 | Bookstore | E127 |