Mission
The Academic Core program at Lake Washington Technical College helps our students develop the global and foundational skills of written and oral communication, quantitative reasoning, and human relations. These skills prepare our students for success in technical programs and careers, cultivate critical thinking, and foster the values of life-long learning.
The Academic Core department supports student skill development in the global outcomes areas of communication, critical thinking, and global and cultural awareness, for more information on the global outcomes program.
ASSOCIATE OF APPLIED SCIENCE DEGREE
Applicable course list to satisfy Academic Core Requirements for the AAS degree:
WRITTEN COMMUNICATION
| ENGL& | 101 | English Composition I | |
| ENGL& | 102 | English Composition II | |
| ENGL& | 235 | Technical Writing |
HUMANITIES
| CMST& | 210 | Interpersonal Communication | |
| CMST& | 220 | Public Speaking | |
| CMST& | 230 | Small Group Communication |
Academic Core has been updated since 2010-2011 Catalog Publication on 8/10/10.
QUANTITATIVE REASONING
| MATH | 102 | Quantitative | |
| MATH& | 107 | Math in Society | |
| MATH& | 146 | Introduction to Statistics | |
| MATH& | 141 | Precalculus I | |
| MATH& | 142 | Precalculus II | |
| MATH& | 151 | Calculus I | |
| MATH& | 152 | Calculus II | |
| PHIL& | 106 | Introduction to Logic |
SOCIAL SCIENCE
| CJ& | 101 | Introduction to Criminal Justice | |
| PSYC& | 100 | General Psychology | |
| PSYC& | 200 | Lifespan Psychology | |
| SOC& | 101 | Introduction to Sociology |
Certificate
Applicable course list to satisfy Academic Core Requirements for the certificate:
WRITTEN COMMUNICATION
| BUSA | 101 | Business Communications | |
| ENGL | 092 | Reading Improvement | |
| ENGL | 093 | Beginning English | |
| ENGL | 100 | Introduction to Writing | |
| ENGL& | 101 | English Composition I | |
| ENGL& | 102 | English Composition II | |
| ENGL& | 235 | Technical Writing |
QUANTITATIVE REASONING
| BUSA | 100 | Business Math | |
| MATH | 080 | Basic Math | |
| MATH | 090 | Introduction to Algebra | |
| MATH | 099 | Intermediate Algebra | |
| MATH | 102 | Quantitative Reasoning | |
| MATH& | 107 | Math in Society | |
| MATH& | 146 | Introduction to Statistics | |
| MATH& | 141 | Precalculus I | |
| MATH& | 142 | Precalculus II | |
| MATH& | 151 | Calculus I | |
| MATH& | 152 | Calculus II | |
| PHIL& | 106 | Introduction to Logic |
SOCIAL SCIENCE
| CJ& | 101 | Introduction to Criminal Justice | |
| PSYC | 099 | Human Relations | |
| PSYC& | 100 | General Psychology | |
| PSYC& | 200 | Lifespan Psychology | |
| SOC& | 101 | Introduction to Sociology |
NOTE: Students enrolled in CSNT, Electronics, Architectural Graphics, Engineering Graphics, must complete MATH 090 or higher to receive credit.
